Result Codes
This list defines transaction result codes, indicating approval, pending status, declines, errors, or issues like fraud, expired cards, or communication problems during payment processing.
Body Response
Example
response=1&responsetext=100 | Transaction approved&authcode=8H32Z&transactionid=30201092293&avsresponse=X&cvvresponse=M&orderid=1000&response_code=100
Standard Response Fields
Variable | Description |
---|---|
response | 1 = Transaction Approved 2 = Transaction Declined 3 = Transaction/Data/System Error 4 = Rejected |
responsetext * | Textual message about the transaction result. |
authcode | Authorization code for the transaction. |
transactionid | Unique transaction ID returned by the payment gateway. |
avsresponse | AVS response code. See: AVS Response Codes |
cvvresponse | CVV response code. See: CVV Response Codes |
orderid | Original order ID provided in the request. |
response_code | Numeric code from the processor. See: Transaction Result Codes |
Note:
responsetext
will include both the processor response code and the message, separated by a pipe (|
), e.g. 100 | Transaction approved
Transaction Result Codes
Code | Description |
---|---|
100 | Transaction was approved. |
101 | Transaction was approved and is Pending (used for SEPA). |
200 | Transaction was declined by processor. |
201 | Do not honor. |
202 | Insufficient funds. |
203 | Over limit. |
204 | Transaction not allowed. |
220 | Incorrect payment information. |
221 | No such card issuer. |
222 | No card number on file with issuer. |
223 | Expired card. |
224 | Invalid expiration date. |
225 | Invalid card security code. |
226 | Invalid PIN. |
240 | Call issuer for further information. |
250 | Pick up card. |
251 | Lost card. |
252 | Stolen card. |
253 | Fraudulent card. |
260 | Declined with further instructions available. |
261 | Declined - Stop all recurring payments. |
262 | Declined - Stop this recurring program. |
263 | Declined - Update cardholder data available. |
264 | Declined - Retry in a few days. |
300 | Transaction was rejected by gateway. |
400 | Transaction error returned by processor. |
410 | Invalid merchant configuration. |
411 | Merchant account is inactive. |
420 | Communication error. |
421 | Communication error with issuer. |
430 | Duplicate transaction at processor. |
440 | Processor format error. |
441 | Invalid transaction information. |
460 | Processor feature not available. |
461 | Unsupported card type. |
AVS Response Codes
Address Verification Service (AVS) is a service provided by the payment brands that determines the match or partial match of the consumer's address information. The responses are returned to you during the authorization process via your transaction processing.
AVS Response Code Table
Code | Visa | MasterCard | Discover | American Express |
---|---|---|---|---|
Y | Address & 5-digit or 9-digit ZIP match | Address & 5-digit ZIP match | Address only matches | Address & ZIP match |
A | Address matches, ZIP does not | Address matches, ZIP does not | Address & 5-digit ZIP match | Address only matches |
S | AVS not supported | AVS not supported | AVS not supported | AVS not supported |
R | System unavailable, retry | System unavailable, retry | Not applicable | System unavailable, retry |
U | Information not available | Information not available | System unavailable, retry | Information not available |
Z | Either 5-digit or 9-digit ZIP match, address does not | 5-digit ZIP matches, address does not | 5-digit ZIP matches, address does not | ZIP code only matches |
N | Neither ZIP nor address match | Neither ZIP nor address match | Neither ZIP nor address match | Neither ZIP nor address match |
W | Not applicable | For U.S., 9-digit ZIP matches, address does not. For non-U.S., ZIP matches, address does not | Information not available | Not applicable |
X | Not applicable | For U.S., all digits match. For non-U.S., ZIP and address match | Address & 9-digit ZIP match | Not applicable |
B | Address matches, ZIP not verified | Not applicable | Not applicable | Not applicable |
T | Not applicable | Not applicable | 9-digit ZIP matches, address does not | Not applicable |
P | ZIP matches, address not verified | Not applicable | Not applicable | Not applicable |
C | Address and ZIP not verified | Not applicable | Not applicable | Not applicable |
D | Address & ZIP match (International only) | Not applicable | Not applicable | Not applicable |
G | Address not verified for International transaction (International only) | Not applicable | Not applicable | Not applicable |
I | Address not verified (International only) | Not applicable | Not applicable | Not applicable |
M | Address & ZIP match (International only) | Not applicable | Not applicable | Not applicable |
F | Address & ZIP match (UK only) | Not applicable | Not applicable | Not applicable |
O | Not applicable | Not applicable | Not applicable | Card holder name and address match |
E | Not applicable | Not applicable | Not applicable | Card holder name incorrect, address and postal code match |
Maestro AVS Response Codes
Code | Description |
---|---|
2 | Part of the address information matched. |
3 | The merchant did not provide AVS information. Not processed. |
1 | None of the address information matched. |
4 | The merchant did not provide AVS information. Not processed. |
U | The merchant did not provide AVS information. Not processed. |
0 | All the address information matched. |
CVV Response Codes
CVV Response Codes are returned by the card issuer during a transaction to indicate whether the Card Verification Value (CVV) provided by the customer matches the one on file. These codes help merchants validate that the customer has physical possession of the card, adding an extra layer of fraud protection during card-not-present transactions such as online or phone purchases.
Code | Description |
---|---|
M | CVV2/CVC2 match |
N | CVV2/CVC2 no match |
P | Not processed |
S | Merchant has indicated that CVV2/CVC2 is not present on card |
U | Issuer is not certified and/or has not provided Visa encryption keys |
Updated 10 days ago