Test Cards
Summary
This article lays out the test cards, billing addresses and total amounts to get different responses from the system.
Simulate Approvals & Declines
In order to simulate an approval or decline we us the amount field to simulate these responses. The following amount will simulate the following responses:
| Result | Amount |
|---|---|
| Decline on Both IDP & Credit Card | $0.01 - $0.99 |
| Decline on IDP & Approve on Credit Card | $1.00 - $1.99 |
| Approve | $2.00 + |
Valid IDP Payment Data
In order to test a payment that will flow successfully though IDP, please use the following test credentials when checking out.
| Field | Value |
|---|---|
| Card Number | 4957 0304 2021 0454 |
| Expiration Date | 10/40 |
| CVV | 999 |
| Billing Address Line 1 | 801 Metro Center Blv |
| Billing City | Reichertmouth |
| Billing State | North Dakota (ND) |
| Billing Zip Code | 94404 |
| Billing Country | United States (US) |
Valid Credit Card Payment Data
In order to test a payment that will flow successfully though IDP, please use the following test credentials when checking out.
| Field | Value |
|---|---|
| Card Number | 4701 3222 1111 1234 |
| Expiration Date | 12/32 |
| CVV | 837 |
| Billing Address Line 1 | 349 University Dr |
| Billing City | East Landing |
| Billing State | Michigan (MI) |
| Billing Zip Code | 48823 |
| Billing Country | United States (US) |
Updated 7 months ago